| Index | Closing | Current | 12mth Low | 12mth High |
|---|---|---|---|---|
| Accell Group NV, Amsterdam | 14.00 | 13.90 | 39.60 | 41.40 |
| Derby Cycle AG, Frankfurt | 30.00 | 30.00 | 13.46 | 35.92 |
| Dorel Industries Inc., New York | 26.00 | 26.25 | 21.96 | 30.00 |
| Falcon Power Company Ltd., Taipei | 4.89 | 4.89 | 1.55 | 7.23 |
| Ideal Bike Corporation, Taipei | 9.99 | 9.99 | 8.11 | 17.60 |
| Merida Ind. Co. Ltd., Taipei | 108.50 | 108.50 | 58.60 | 118.00 |
| Mifa AG, Frankfurt | 8.92 | 8.51 | 3.10 | 11.91 |
| Shimano Inc., Tokyo | 63.30 | 63.30 | 45.25 | 65.50 |
| Sun Race Sturmey-Archer Inc., Taipei | 8.24 | 8.24 | 6.51 | 10.65 |




To make it easier for you to follow the news in the global bicycle industry we have launched a Bike Europe page on Twitter. With Twitter you are always the first to receive the news updates.
Stay on top of the news.