| Index | Closing | Current | 12mnd Low | 12mnd High |
|---|---|---|---|---|
| Accell Group NV, Amsterdam | 16.45 | 16.45 | 31.66 | 41.40 |
| Derby Cycle AG, Frankfurt | 28.21 | 28.45 | 11.13 | 28.89 |
| Dorel Industries Inc., New York | 24.75 | 25.75 | 21.96 | 33.09 |
| Falcon Power Company Ltd., Taipei | 5.16 | 5.16 | 1.55 | 7.23 |
| Ideal Bike Corporation, Taipei | 10.50 | 10.80 | 10.60 | 18.50 |
| Merida Ind. Co. Ltd., Taipei | 72.30 | 72.00 | 51.60 | 76.50 |
| Mifa AG, Frankfurt | 6.20 | 6.35 | 2.20 | 7.15 |
| Shimano Inc., Tokyo | 47.50 | 47.50 | 46.00 | 57.00 |
| Sun Race Sturmey-Archer Inc., Taipei | 7.96 | 8.30 | 6.51 | 9.49 |



Stay on top of the news.