| Index | Closing | Current | 12mnd Low | 12mnd High |
|---|---|---|---|---|
| Accell Group NV, Amsterdam | 16.03 | 16.10 | 31.66 | 41.40 |
| Derby Cycle AG, Frankfurt | 28.23 | 28.23 | 11.13 | 28.89 |
| Dorel Industries Inc., New York | 25.00 | 25.00 | 21.96 | 33.09 |
| Falcon Power Company Ltd., Taipei | 5.15 | 5.15 | 1.55 | 7.23 |
| Ideal Bike Corporation, Taipei | 9.04 | 9.04 | 10.60 | 18.50 |
| Merida Ind. Co. Ltd., Taipei | 72.00 | 72.00 | 51.60 | 76.50 |
| Mifa AG, Frankfurt | 6.50 | 6.40 | 2.20 | 7.15 |
| Shimano Inc., Tokyo | 47.50 | 47.50 | 46.00 | 57.00 |
| Sun Race Sturmey-Archer Inc., Taipei | 7.21 | 7.21 | 6.51 | 9.49 |




Stay on top of the news.