In 2009, close to 1.3 million fewer bikes were sold throughout the 27 EU member states compared to 2008 (see table).
For more EU-2009 bicycle statistics, click in list:
EU-27 Bicycle Sales 2007-2009 (x 1,000 units)
| 2007 | 2008 | 2009 | |
| Austria | 430 | 465 | 465 |
| Belgium | 500 | 500 | 500 |
| Germany | 4,582 | 4,320 | 3,850 |
| Italy | 2,000 | 1,780 | 1,930 |
| Netherlands | 1,400 | 1,388 | 1,281 |
| UK | 3,400 | 3,311 | 3,400 |
| France | 3,500 | 3,417 | 3,132 |
| Spain | 1,000 | 900 | 750 |
| Portugal | 330 | 350 | 300 |
| Denmark | 554 | 544 | 534 |
| Finland | 310 | 330 | 320 |
| Sweden | 485 | 530 | 500 |
| Greece | 220 | 220 | 200 |
| Ireland | 80 | 90 | 70 |
| Luxembourg | n.a. | 5 | 5 |
| Malta | n.a. | 10 | 8 |
| Estonia | n.a. | 30 | 25 |
| Latvia | n.a. | 50 | 30 |
| Lithuania | n.a. | 52 | 60 |
| Poland | 709 | 684 | 560 |
| Czech Rep. | n.a. | 370 | 320 |
| Slovakia | n.a. | 250 | 200 |
| Hungary | n.a. | 300 | 260 |
| Slovenia | n.a. | 110 | 90 |
| Cyprus | n.a. | 30 | 20 |
| Romania | n.a. | 150 | 120 |
| Bulgaria | n.a. | 210 | 180 |
| Total | 19,500* | 20,396 | 19,110 |
*Total ‘old’ EU-15 + Poland
Sources: Bike Europe Market Reports, 2008 figures: COLIBI / Bike Europe

Stay on top of the news.