About 11.5 million bicycles were produced by the 27 EU member states last year. To be precise; 11,636,000 (see Table 2). That’s down 2.6% compared to a year earlier, when 11,946,000 units rolled off the assembly lines. Contrary to bike imports the production closely followed the sale of bicycles in 2010.
For all EU-2010 bicycle statistics, click in list:
- EU-2010: E-bikes Rising Star in All Major Markets
- EU-2010: EU Bicycle Imports Per Country for EU-27
- EU-2010: EU-27 Bicycle Production
- EU-2010: EU-27 Bicycle Sales
EU-27 Bicycle Production (x 1,000 units)*
2008 | 2009 | 20010 | |
Austria | 167 | 195 | 210 |
Belgium | 150 | 150 | 150 |
Germany | 2,370 | 2,250 | 2,220 |
Italy | 2,380 | 2,590 | 2,489 |
Netherlands | 1,129 | 1,200 | 1,200 |
UK | 28 | 0 | 25 |
France | 1,110 | 900 | 845 |
Spain | 300 | 220 | 398 |
Portugal | 1,100 | 850 | 700 |
Denmark | 106 | 83 | 40 |
Finland | 20 | 15 | 15 |
Sweden | 120 | 110 | 120 |
Greece | 150 | 120 | 100 |
Ireland | 10 | 10 | 8 |
Luxembourg | 0 | 0 | 0 |
Malta | 0 | 0 | 0 |
Estonia | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 |
Lithuania | 400 | 264 | 330 |
Poland | 1,057 | 733 | 760 |
Czech Rep. | 400 | 320 | 435 |
Slovakia | 600 | 500 | 350 |
Hungary | 500 | 450 | 430 |
Slovenia | 5 | 3 | 3 |
Cyprus | 0 | 0 | 0 |
Romania | 500 | 400 | 380 |
Bulgaria | 562 | 450 | 428 |
Total | 12,804 | 11,833 | 11,636 |
*Table 2
**Spain: production figures according to AMBE association
Sources: Bike Europe Market Reports, COLIBI.

Stay on top of the news.