Close to 12 million bicycles were produced by the 27 EU member states last year. To be precise; 11,833,000 (see Table 2). That’s significantly less compared to a year earlier, when 12,804,000 units rolled off the assembly lines. (See table)
For more EU-2009 bicycle statistics, click in list:
EU-27 Bicycle Production 2007-2009
| 2007 | 2008 | 2009 | |
| Austria | 140 | 167 | 195 |
| Belgium | 175 | 150 | 150 |
| Germany | 2,490 | 2,370 | 2,250 |
| Italy | 2,418 | 2,380 | 2,590 |
| Netherlands | 967 | 1,129 | 1,200 |
| UK | 94 | 28 | 0 |
| France | 1,290 | 1,110 | 900 |
| Spain | 367 | 300 | 220 |
| Portugal | 1,200 | 1,100 | 850 |
| Denmark | 114 | 106 | 83 |
| Finland | 30 | 20 | 15 |
| Sweden | 125 | 120 | 110 |
| Greece | 200 | 150 | 120 |
| Ireland | 12 | 10 | 10 |
| Luxembourg | n.a. | 0 | 0 |
| Malta | n.a. | 0 | 0 |
| Estonia | n.a. | 0 | 0 |
| Latvia | n.a. | 0 | 0 |
| Lithuania | n.a. | 400 | 264 |
| Poland | n.a. | 1,057 | 733 |
| Czech Rep. | n.a. | 400 | 320 |
| Slovakia | n.a. | 600 | 500 |
| Hungary | n.a. | 500 | 450 |
| Slovenia | n.a. | 5 | 3 |
| Cyprus | n.a. | 0 | 0 |
| Romania | n.a. | 500 | 400 |
| Bulgaria | n.a. | 562 | 450 |
| Total | 9,622* | 12,804 | 11,833 |
*Total ‘old’ EU-15
Sources: Bike Europe Market Reports, 2008 figures: COLIBI / Bike Europe

To make it easier for you to follow the news in the global bicycle industry we have launched a Bike Europe page on Twitter. With Twitter you are always the first to receive the news updates.
Stay on top of the news. 
