According to EU’s data bureau Eurostat close to 9.3 million bikes were imported into the European Union’s markets from countries outside Europe; mainly Asia. Compared to the 8.5 million bicycles imported in 2009, this represents a 9.6% increase. The average value per imported bike stood at €112.65; up 7.8% on the €104.50 average value in 2009. The close to 8% increase is on par with the increase in sales prices for bicycles recorded in 2010 due to higher labour costs in China and an increase in material costs.
For all EU-2010 bicycle statistics, click in list:
- EU-2010: E-bikes Rising Star in All Major Markets
- EU-2010: EU Bicycle Imports Per Country for EU-27
- EU-2010: EU-27 Bicycle Production
- EU-2010: EU-27 Bicycle Sales
EU Bicycle Imports Per Country from Outside Europe*
(in units; average value per unit in euro
Country | 2010 | Average € p/unit | 2009 | Average € p/unit |
Austria | 160,158 | € 131.76 | 172,558 | € 121.61 |
Belgium | 851,747 | € 109.01 | 618,828 | € 113.27 |
Germany | 1,098,497 | € 128.76 | 1,212,468 | € 131.93 |
Italy | 435,114 | € 114.44 | 361,446 | € 104.14 |
Netherlands | 898,693 | € 198.83 | 726,895 | € 157.73 |
UK | 3,232,371 | € 86.27 | 3,021,563 | € 76.62 |
France | 178,450 | € 86.11 | 168,443 | € 69.14 |
Spain | 561,774 | € 96.11 | 359,025 | € 101.07 |
Portugal | 64,774 | € 84.13 | 49,496 | € 88.85 |
Denmark | 340,347 | € 228.05 | 312,202 | € 114.89 |
Finland | 200,390 | € 109.63 | 201,623 | € 109.14 |
Sweden | 328,570 | € 105.17 | 337,954 | € 96.55 |
Greece | 152,864 | € 58.60 | 129,660 | € 58.60 |
Ireland | 128,515 | € 73.55 | 113,009 | € 51.98 |
Malta | 1,292 | € 62.85 | 1,650 | € 41,03 |
Estonia | 19,486 | € 79.10 | 19,190 | € 122.23 |
Latvia | 11,176 | € 68.47 | 15,004 | € 102.05 |
Lithuania | 11,309 | € 46.30 | 27,253 | € 36.36 |
Poland | 223,120 | € 81.12 | 232,394 | € 87.99 |
Czech Rep. | 149,292 | € 171.08 | 154,194 | € 180.97 |
Slovakia | 22,754 | € 62.33 | 16,698 | € 98.01 |
Hungary | 61,390 | € 26.98 | 21,467 | € 64.91 |
Slovenia | 46,646 | € 104.98 | 52,446 | € 109.97 |
Cyprus | 16,278 | € 48.02 | 18,663 | € 41.45 |
Romania | 75,506 | € 18.84 | 101,714 | € 17.28 |
Bulgaria | 25,330 | € 12.82 | 42,115 | € 13.70 |
Total import | 9,295,843 | € 112.65 | 8,479,980 | € 104.50 |
Source: Eurostat
To make it easier for you to follow the news in the global bicycle industry we have launched a Bike Europe page on Twitter. With Twitter you are always the first to receive the news updates.
Stay on top of the news. 
